| New Admission only | |||
| 2019-2020 | 2020-2021 | 2021-2022 | |
| a) Registration Fee (ONCE, AT THE TIME OF ADMISSION ONLY) | 300 | 300 | 500 |
| b) Admission Fee (ONCE, AT THE TIME OF ADMISSION ONLY) | 3000 | 3000 | 3500 |
| c) Annual Charges (ONCE, AT THE TIME OF ADMISSION ONLY) | 1200 | 1200 | 1200 |
FEE STRUCTURE FOR THE YEAR OF 2022-23
| CLASS | ADMISSION CHARGES | ANNUAL CHARGES | MONTHLY CHARGES | |||||||
|---|---|---|---|---|---|---|---|---|---|---|
| ADMISSION FEE (ONE TIME) | FORM (ONE TIME) | TUTION FEE | SPORTS FEE | MAINTANANCE FEE | ELECT. & GEN SET FEE | COMPUTER FEE | LIBRARAY FEE | TOTAL | ||
| PRE NURSERY | 3500 | 500 | 1200 | 820 | 50 | 100 | 100 | 0 | 0 | 1070 |
| NURSERY | 3500 | 500 | 1200 | 870 | 50 | 100 | 100 | 0 | 0 | 1120 |
| K.G. | 3500 | 500 | 1200 | 920 | 50 | 100 | 100 | 0 | 0 | 1170 |
| 1 | 3500 | 500 | 1200 | 970 | 50 | 75 | 75 | 50 | 50 | 1270 |
| 2 | 3500 | 500 | 1200 | 1020 | 50 | 75 | 75 | 50 | 50 | 1320 |
| 3 | 3500 | 500 | 1200 | 1070 | 50 | 75 | 75 | 50 | 50 | 1370 |
| 4 | 3500 | 500 | 1200 | 1120 | 50 | 75 | 75 | 50 | 50 | 1420 |
| 5 | 3500 | 500 | 1200 | 1200 | 50 | 75 | 75 | 50 | 50 | 1500 |
| 6 | 3500 | 500 | 1200 | 1300 | 50 | 75 | 75 | 50 | 50 | 1600 |
| 7 | 3500 | 500 | 1200 | 1400 | 50 | 75 | 75 | 50 | 50 | 1700 |
| 8 | 3500 | 500 | 1200 | 1600 | 50 | 75 | 75 | 50 | 50 | 1900 |
| 9 | 3500 | 500 | 1200 | 2000 | 50 | 75 | 75 | 50 | 50 | 2300 |
| 10 | 3500 | 500 | 1200 | 2200 | 50 | 75 | 75 | 50 | 50 | 2500 |
Bhasins International School